[ HOME ]
| RF Stations | RF WX Stations | RF Mobile Stations | Bulletins |
| All Stations | All WX Stations | All Mobile Stations | Network Analysis |
(This page will automatically refresh every five minutes)


The following is a list of all the stations heard on RF in the past 120 minutes.
'+' or '-' before a callsign means that it
it is a UI-View station
'*' after a callsign means that it was heard via
a digi
| The list only includes callsigns heard on RF, direct or via digipeaters. It does not include callsigns heard on the internet, or heard as third-party RF traffic via IGATEs. You can search for other callsigns by inputting them in the box below and clicking the Search button. |
There are 15 callsigns in the list, click a callsign to get an information page for that station
| Callsign | Symbol | Location | Miles | Bearing | Last heard |
| K0VSC* | Home | 43.03.77N 089.29.17W | 141.4 | 55 | Jul 06 05:25 |
| K9AEG-10* | (S) Digi | 44.49.65N 089.09.24W | 240.5 | 33 | Jul 06 05:35 |
| KA0YSQ-1* | Car | 42.04.64N 091.43.82W | 11.3 | 14 | Jul 06 05:33 |
| KA0YSQ-4* | Car | 42.04.81N 091.43.92W | 11.5 | 13 | Jul 06 05:34 |
| KB0UCC-1* | Digi | 40.24.07N 091.23.84W | 106.6 | 169 | Jul 06 05:34 |
| KC0FXY-2* | (S) Digi | 44.38.45N 092.43.98W | 193.9 | 346 | Jul 06 05:21 |
| KC0NFA-1* | (S) Digi | 40.55.59N 094.09.16W | 140.9 | 242 | Jul 06 05:31 |
| KC0NFA-2* | (S) Digi | 41.42.01N 093.03.10W | 67.2 | 257 | Jul 06 05:16 |
| KC0SKM-1* | Car | 42.01.02N 091.41.67W | 8.2 | 34 | Jul 06 05:28 |
| KE0MS* | Truck | 42.03.05N 091.39.12W | 11.3 | 36 | Jul 06 05:31 |
| -N0VPR* | WX Station | 41.39.56N 093.41.92W | 100.6 | 260 | Jul 06 05:32 |
| N9ROY-11* | (S) Digi | 43.46.42N 089.40.95W | 166.7 | 39 | Jul 06 05:34 |
| NF0T-1* | (S) Digi | 42.00.01N 092.54.58W | 58.3 | 276 | Jul 06 05:29 |
| W9HOI* | (N) Digi | 40.46.68N 089.45.28W | 131.6 | 126 | Jul 06 05:29 |
| WB9CWE* | Home | 39.30.21N 087.13.24W | 291.7 | 123 | Jul 06 05:24 |
This page has been accessed 2139 times.
It was last modified 2008-Jun-14 13:34:46 UTC
[ HOME ]