| RF Stations | RF WX Stations | RF Mobile Stations | Bulletins |
| All Stations | All WX Stations | All Mobile Stations | Network Analysis |
(This page will automatically refresh every five minutes)
The following is a list of all the stations heard on RF in the past 120 minutes.
'+' or '-' before a callsign means that it
it is a UI-View station
'*' after a callsign means that it was heard via
a digi
| The list only includes callsigns heard on RF, direct or via digipeaters. It does not include callsigns heard on the internet, or heard as third-party RF traffic via IGATEs. You can search for other callsigns by inputting them in the box below and clicking the Search button. |
There are 12 callsigns in the list, click a callsign to get an information page for that station
| Callsign | Symbol | Location | Miles | Bearing | Last heard |
| K0KBX-1* | (S) Digi | 42.06.82N 092.06.24W | 21.3 | 309 | Aug 21 13:30 |
| K0QVF-2* | (1) Digi | 41.56.93N 091.39.59W | 6.7 | 72 | Aug 21 13:16 |
| K0RX-5 | WX Station | 42.11.06N 091.27.66W | 24.7 | 42 | Aug 21 13:28 |
| KA9BAB-13* | (S) Digi | 42.45.73N 090.23.40W | 92.1 | 50 | Aug 21 13:14 |
| KB6SDI-7* | Truck | 41.32.06N 093.38.28W | 99.5 | 255 | Aug 21 13:29 |
| KC0NFA-2* | (S) Digi | 41.42.01N 093.03.10W | 67.2 | 257 | Aug 21 13:15 |
| N0LMS-7* | Car | 41.41.30N 093.43.86W | 101.9 | 262 | Aug 21 13:26 |
| -N0RXD* | WX Station | 41.38.32N 091.26.52W | 26.1 | 138 | Aug 21 13:28 |
| N9QIP-6* | (S) Digi | 42.55.27N 089.57.47W | 116.2 | 53 | Aug 21 13:29 |
| NF0T-1* | (S) Digi | 42.00.01N 092.54.58W | 58.3 | 276 | Aug 21 13:26 |
| WA9LT-7* | Car | 41.29.00N 090.24.33W | 77.3 | 112 | Aug 21 13:19 |
| WB0BBM-7* | Car | 41.43.46N 090.29.35W | 68.1 | 101 | Aug 21 13:26 |
This page has been accessed 866 times.
It was last modified 2007-Jan-08 21:45:34 UTC