[ HOME ]
| RF Stations | RF WX Stations | RF Mobile Stations | Bulletins |
| All Stations | All WX Stations | All Mobile Stations | Network Analysis |
(This page will automatically refresh every five minutes)
The following is a list of all the mobile stations heard on RF in the past 120 minutes.
'+' or '-' before a callsign means that it
it is a UI-View station
'*' after a callsign means that it was heard via
a digi
There are 5 callsigns in the list, click a callsign to get an information page for that station
| Callsign | Symbol | Location | Miles | Bearing | Last heard |
| KA0YSQ-1* | Car | 42.04.65N 091.43.81W | 11.3 | 14 | Aug 21 13:31 |
| KB6SDI-7* | Truck | 41.32.05N 093.38.28W | 99.5 | 255 | Aug 21 13:31 |
| N0LMS-7* | Car | 41.41.30N 093.43.86W | 101.9 | 262 | Aug 21 13:26 |
| WA9LT-7* | Car | 41.29.00N 090.24.33W | 77.3 | 112 | Aug 21 13:19 |
| WB0BBM-7* | Car | 41.43.46N 090.29.35W | 68.1 | 101 | Aug 21 13:26 |
This page has been accessed 352 times.
It was last modified 2008-Jun-14 13:34:46 UTC
[ HOME ]